Jim Neilson
James Anthony Neilson "The Chief"
Born: November 28, 1940
Big River, SK Canada
Deceased: November 6, 2020
Big River, SK Canada
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1962-1978
Minor league statistics
Jim Neilson scored 69 goals and recorded 304 assists in his 1058-game career with the New York Rangers, California Golden Seals, Cleveland Barons and Edmonton Oilers. He began playing during the 1962 season and last took the ice during the 1978 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | NHL | New York Rangers | 69 | 5 | 11 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | NHL | New York Rangers | 69 | 5 | 24 | 29 | 93 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
1964-65 | NHL | New York Rangers | 62 | 0 | 13 | 13 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | NHL | New York Rangers | 65 | 4 | 19 | 23 | 84 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
1966-67 | NHL | New York Rangers | 61 | 4 | 11 | 15 | 65 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
1967-68 | NHL | New York Rangers | 67 | 6 | 29 | 35 | 60 | 29 | 2 | 0 | 0 | 0 | 1 | 1 | 172 | 3.5 |
1968-69 | NHL | New York Rangers | 76 | 10 | 34 | 44 | 95 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 274 | 3.6 |
1969-70 | NHL | New York Rangers | 62 | 3 | 20 | 23 | 75 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 1.5 |
1970-71 | NHL | New York Rangers | 77 | 8 | 24 | 32 | 69 | 31 | 2 | 0 | 0 | 0 | 3 | 0 | 200 | 4.0 |
1971-72 | NHL | New York Rangers | 78 | 7 | 30 | 37 | 56 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 183 | 3.8 |
1972-73 | NHL | New York Rangers | 52 | 4 | 16 | 20 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 99 | 4.0 |
1973-74 | NHL | New York Rangers | 72 | 4 | 7 | 11 | 38 | -4 | 2 | 0 | 0 | 0 | 1 | 0 | 103 | 3.9 |
1974-75 | NHL | California Golden Seals | 72 | 3 | 17 | 20 | 56 | -46 | 0 | 0 | 0 | 0 | 0 | 1 | 112 | 2.7 |
1975-76 | NHL | California Golden Seals | 26 | 1 | 6 | 7 | 20 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
1976-77 | NHL | Cleveland Barons | 47 | 3 | 17 | 20 | 42 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 7.1 |
1977-78 | NHL | Cleveland Barons | 68 | 2 | 21 | 23 | 20 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 3.9 |
1978-79 | WHA | Edmonton Oilers | 35 | 0 | 5 | 5 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
Totals | 1058 | 69 | 304 | 373 | 922 | 69 | 14 | 0 | 1 | 0 | 11 | 3 | 1494 | 4.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | NHL | New York Rangers | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | New York Rangers | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | NHL | New York Rangers | 4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | NHL | New York Rangers | 6 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | New York Rangers | 13 | 0 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | NHL | New York Rangers | 10 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | New York Rangers | 10 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | New York Rangers | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 65 | 1 | 17 | 18 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1967 - NHL Second Team All-Star